![]() | ||||
SHIAWASSEE COUNTY FAIRGROUNDS 2010 SCHEDULE OF EVENTS - (Tentative) For information call: 989-743-3611 | ||||
| ||
| ||||||
| ||||||
|
| |||||
|
| |||||
|
| |||||
| |||||||
|
| ||||||
|
| |||||
|
| |||||
| ||
|
| |||
| |||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| |||||||
|
| ||||||
|
| ||||||
|
| ||||||
| |||||||
| |||||||
|
| ||||||
|
| |||
|
| |||
| ||||
| ||||
| ||||
| ||||
|
| |||
|
| |||
| GLOM Dairy Goat Show | |||
|
| |||
| Miniature Horse Show | |||
| ||
| "Twilight Open Horse Show Circuit" Show - Starting time 6:30 pm | |||
| Camping Lottery - Fair Exhibitors Only | |||
|
| |||
|
| |||
|
| |||
|
| |||
| ||||
| ||||
| "Twilight Open Horse Show Circuit" Show - Starting time 6:30 pm | |||
|
| |||
|
| |||
| ||||
| ||||
|
| |||
| Farmers Market at the Shiawassee County Fairgrounds 1:00 - 7:00pm | |||
| "Twilight Open Horse Show Circuit" Show - Starting time 6:30 pm | |||
| ||
|
| |||
| Late Entry Deadline - Shiawassee County Fair | |||
|
| |||
| "Twilight Open Horse Show Circuit" Show - Starting time 6:30 pm | |||
| ||||
| ||||
|
| |||
| Farmers Market at the Shiawassee County Fairgrounds 1:00 - 7:00pm | |||
| "Twilight Open Horse Show Circuit" Show - Starting time 6:30 pm | |||
|
| |||
|
| |||
| ||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
| Farmers Market at the Shiawassee County Fairgrounds 1:00 - 7:00pm | |||
| ||||
| ||||
| ||||
| ||||
| ||
| "Twilight Open Horse Show Circuit" Show - Starting time 6:30 pm | |||
|
| |||
| ||||
| ||||
|
| |||
| ||||
| ||||
|
| |||
|
| |||
| Farmers Market at the Shiawassee County Fairgrounds 1:00 - 7:00pm | |||
| ||||
| ||||
| ||||
| ||||
| ||
|
| |||
|
| |||
|
| |||
| Farmers Market at the Shiawassee County Fairgrounds 1:00 - 7:00pm | |||
| ||

2900 E. Hibbard Road, Corunna, MI 48817